Enterprise LAN
Branch Interconnection Network
Cisco DNA, Arista Cloud Vision® and AmpCon™ for Multi-Branch Network
CISCO/ARISTA utilizes Cisco DNA/Arista Cloud Vision® management platform to build a multi-branch network for campus solutions. This platform enables remote deployment and automated management, delivering a high-performance, easy-to-manage, and secure enterprise network. It simplifies operations and reduces overall OPEX.
Category | S.No | Equivalents |
---|---|---|
Next-Generation Firewalls | 1 | Cisco Firepower 2130: 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+), Fortinet FortiGate 600E: 8 x GE RJ45, 8 x GE SFP, 2 x 10 GE SFP+ |
Next-Generation Firewalls | 2 | Cisco Firepower 2140: 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, network module with 8x10G SFP+), Fortinet FortiGate 100F: 12 x GE RJ45, 2 x 10 GE SFP+ |
Ethernet Switches | 3 | Cisco Nexus 9K N9K-C93180YC-EX: 48p 1/10G/25G SFP, 6p 40G/100G QSFP28, Arista 7020SR-24: 24 x 10G, 2 x QSFP100 |
Ethernet Switches | 4 | Cisco Catalyst 9300 Series (C9300-48P): 48-port PoE+, Modular uplinks |
Ethernet Switches | 5 | Cisco Catalyst 9300 Series (C9300-48UXM-E): 48-port 2.5G (12 10G/mGig) copper with modular uplinks |
Ethernet Switches | 6 | Cisco WS-C2960L-24TQ-LL: 24 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
Access Points | 7 | Meraki MR46, Ubiquiti UniFi 6 Pro (U6-Pro), Ruckus R750 |
Network Cameras | 8 | Axis M3088-V, Hanwha Techwin Wisenet QNO-8080R |
Transceivers | 9 | NXTGEN 10.3Gbps SFP+ Transceiver |
Transceivers | 10 | NXTGEN QSFP28 SR4 transceiver (100GBASE-SR4 100G Ethernet) |
Transceivers | 11 | NXTGEN 40Gbps QSFP+ Transceiver |
Transceivers | 12 | NXTGEN 25Gbps SFP28 Transceiver |
Large and Midsize Campus Network Solution
Cisco DNA, Arista Cloud Vision for Large and Midsize Campus Network
CISCO, ARISTA utilizes Cisco DNA and Arista Cloud Vision® management platform to build a typical three-tier network architecture. This architecture enables high-bandwidth, stable, easy-to-manage, and secure enterprise networks, enhancing user experience and productivity.
Category | S.No | Features/Equivalents |
---|---|---|
Ethernet Switches | 1 | Cisco Nexus N9K-C93180YC-FX3: 48p 1/10G/25G SFP28, 6p 40G/100G QSFP28; Arista 7050SX3-48C8: 48x 10G SFP or 10GBaseT, 8x 100G QSFP |
Ethernet Switches | 2 | Cisco Nexus 9K N9K-C93180YC-EX: 48p 1/10G/25G SFP, 6p 40G/100G QSFP28; Arista 7020SR-24: 24 x 10G, 2 x QSFP100 |
Ethernet Switches | 3 | Cisco WS-C2960L-24PQ-LL: 24p 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ |
Ethernet Switches | 4 | Cisco WS-C2960L-24TQ-LL: 24p 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
Ethernet Switches | 5 | Cisco WS-C2960L-48TQ-LL: 48p 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
Access Points | 6 | Meraki MR46, Ubiquiti UniFi 6 Pro (U6-Pro), Ruckus R750 |
Transceivers | 7 | NXTGEN QSFP28 SR4 transceiver |
Transceivers | 8 | NXTGEN 10.3Gbps SFP+ Transceiver |
Transceivers | 9 | NXTGEN 25Gbps SFP28 Transceiver |
Small Campus Network (SMB Office Network Solution)
Cisco DNA, Arista Cloud Vision® and AmpCon™ for SMB Office Network
CISCO, ARISTA utilizes Cisco DNA and Arista Cloud Vision® management platform to build a basic two-layer network architecture. This architecture creates an efficient, stable, secure, and easy-to-maintain office network, significantly enhancing network security and user experience.
Category | S.No | Equivalents |
---|---|---|
Next-Generation Firewalls | 1 | Cisco Firepower 2130 Fortinet FortiGate 600E |
Ethernet Switches | 2 | Cisco Nexus 9K N9K-C93180YC-EX Arista 7020SR-24 |
Ethernet Switches | 3 | Cisco WS-C2960L-24TQ-LL |
Ethernet Switches | 4 | Cisco WS-C2960L-24TQ-LL |
Access Points | 5 | Meraki MR46 Ubiquiti UniFi 6 Pro (U6-Pro) |
Network Cameras | 6 | Axis M2025-LE Hanwha Techwin Wisenet QNO-6070R |
Transceivers | 7 | NXTGEN 10.3Gbps SFP+ Transceiver |
Transceivers | 8 | NXTGEN 25Gbps SFP28 Transceiver |